Pool Information
Indoor Pool Hours
Morning Fitness | 6:30 - 7:45 am | Mon - Wed - Fri |
Senior Fitness | 10:00 - 11:00am | Mon - Wed - Fri |
WOW Swim Team | 3:15 pm to 4:15 pm | Tue. & Thur. |
Evening Fitness/Open Swim | 6:00 - 8:00pm | Mon - Fri |
Evening Fitness And Open Swim | 2:00 - 5:00pm | Sat |
Evening Fitness And Open Swim | 7:00 - 9:00pm | Sat |
Indoor Pool Prices
Single Admission
$2.50 Ages 0-15
$2.50 Sr. Citizen - age 60 and over
$2.75 Adult (16 and older)
Pool Punch Cards
Senior Citizens and Student age 15 and under | Adult |
10 punch for $19.00 | 10 punch for $24.00 |
15 punch for $27.75 | 15 punch for $35.75 |
20 punch for $36.50 | 20 punch for $46.50 |
25 punch for $45.25 | 25 punch for $59.75 |
30 punch for $54.00 | 30 punch for $69.00 |
12 Month Pool Pass
$335 Family
$235 Single Parent Family
$155 Single Sr. Cit.
$220 Single Adult
$235 Sr. Couple
$90 Child
Summer Pool Pass (June 1st, July, August, through Sept. 6th)
Good for both the indoor and outdoor swimming pools
$140 per family
(Parents and children under 18 - this does not include grandparents or siblings of Parents purchasing the Pool Pass)
Outdoor Pool Prices
All Ages
$3.00 Daily Admission